Roth Mosey & Partners - Firm Overview Practice Areas - Accounting, Auditing, Consulting, Financial Planning, Bookeeping, Other Services Careers at Roth Mosey & Partners News and Tax Facts Services

News
Tax Facts
Tax Forms & Links
Tax Guide



Marginal Personal Income Tax Rates - Ontario - 2010

Salary & Interest Capital Gains Canadian Dividends
(non-eligible)
Canadian Dividends
(eligible)
Greater than $127,021 46.41% 23.20% 32.57% 26.57%
Greater than $81,941 43.41% 21.70% 28.82% 22.25%
Greater than $76,986 39.41% 19.70% 23.82% 16.49%
Greater than $74,214 35.39% 17.70% 20.82% 14.02%
Greater than $65,344 32.98% 16.49% 17.81% 10.55%
Greater than $40,970 31.15% 15.58% 16.65% 9.76%
Greater than $37,106 24.15% 12.08% 7.90% 3.96%
Greater than $10,382 20.05% 10.03% 2.77% 0.00%
Greater than $8,943 5.05% 2.53% 2.77% 0.00%

Marginal Personal Income Tax Rates - Ontario - 2009
Salary & Interest Capital Gains Canadian Dividends
(non-eligible)
Canadian Dividends
(eligible)
Greater than $126,264 46.41% 23.20% 31.34% 23.06%
Greater than $81,452 43.41% 21.70% 27.59% 18.71%
Greater than $76,442 39.41% 19.70% 22.59% 12.91%
Greater than $73,698 35.39% 17.70% 19.88% 10.94%
Greater than $64,881 32.98% 16.49% 16.86% 7.45%
Greater than $40,726 31.15% 15.58% 15.86% 6.94%
Greater than $36,848 24.15% 12.08% 7.11% 2.54%
Greater than $10,320 21.05% 10.53% 3.23% 0.00%
Greater than $8,881 6.05% 3.02% 3.23% 0.00%


Corporate Income Tax Rates

General

2009 2010 2011
Federal 19.00% 18.00% 16.50%
Ontario 14.00% 13.00% 11.75%
Combined 33.00% 31.00% 28.25%


Income eligible for small business deduction

2009 2010 2011
Federal 11.00% 11.00% 11.00%
Ontario 5.50% 5.00% 4.50%
Combined 16.50% 16.00% 15.50%


Investment Income

2009 2010 2011
Federal 34.67% 34.67% 34.67%
Ontario 14.00% 13.00% 11.75%
Combined 48.67% 47.67% 46.42%


Payroll Deduction Rates

2009 2010  
EI Rate 1.73% 1.73%  
CPP Rate
($3,500/year Exemption)
4.95% 4.95%  
Federal TD1 Exemption $10,320 $10,382  
Provincial TD1 Exemption $8,881 $8,943  
WSIB Max. Earnings $74,600 $77,600  
EHT Max. Exemption $400,000 $400,000