Roth Mosey & Partners - Firm Overview Practice Areas - Accounting, Auditing, Consulting, Financial Planning, Bookeeping, Other Services Careers at Roth Mosey & Partners News and Tax Facts Services

News
Tax Facts
Tax Forms & Links


Marginal Personal Income Tax Rates - Ontario - 2008
Salary & Interest Capital Gains Canadian Dividends
(non-eligible)
Canadian Dividends
(eligible)
Greater than $123,184 46.41% 23.20% 31.34% 23.96%
Greater than $75,769 43.41% 21.70% 27.59% 19.61%
Greater than $74,721 39.41% 19.70% 22.59% 13.81%
Greater than $72,041 35.39% 17.70% 19.88% 11.64%
Greater than $63,430 32.98% 16.49% 16.86% 8.14%
Greater than $37,885 31.15% 15.58% 15.86% 7.52%
Greater than $36,020 24.15% 12.08% 7.11% 3.12%
Greater than $9,600 21.05% 10.53% 3.23% 0.00%
Greater than $8,681 6.05% 3.02% 3.23% 0.00%


Marginal Personal Income Tax Rates - Ontario - 2007
Salary & Interest Capital Gains Canadian Dividends
(non-eligible)
Canadian Dividends
(eligible)
Greater than $120,887 46.41% 23.20% 31.34% 24.64%
Greater than $74,357 43.41% 21.70% 27.59% 20.29%
Greater than $73,622 39.41% 19.70% 22.59% 14.49%
Greater than $70,976 35.39% 17.70% 19.88% 12.16%
Greater than $62,487 32.98% 16.49% 16.86% 8.66%
Greater than $37,178 31.15% 15.58% 15.86% 7.95%
Greater than $35,488 24.15% 12.08% 7.11% 3.55%
Greater than $9,600 21.05% 10.53% 3.23% 0.00%
Greater than $8,553 6.05% 3.02% 3.23% 0.00%

Corporate Income Tax Rates

General

2006 2007 2008
Federal 22.12% 22.12% 19.50%
Ontario 14.00% 14.00% 14.00%
Combined 36.12% 36.12% 33.50%


Income eligible for small business deduction

2006 2007 2008
Federal 13.12% 13.12% 11.00%
Ontario 5.50% 5.50% 5.50%
Combined 18.62% 18.62% 16.50%


Investment Income

2006 2007 2008
Federal 35.79% 35.79% 34.67%
Ontario 14.00% 14.00% 14.00%
Combined 49.79% 49.79% 48.67%


Payroll Deduction Rates

2006 2007 2008
EI Rate 1.87% 1.80% 1.73%
CPP Rate
($3,500/year Exemption)
4.95% 4.95% 4.95%
Federal TD1 Exemption $8,839 $9,600 $9,600
Provincial TD1 Exemption $8,377 $8,553 $8,681
WSIB Max. Earnings $69,400 $71,800 $73,300
EHT Max. Exemption $400,000 $400,000 $400,000